| Slumberhold
 
 
| Initial Resources | Final Resources |  
| 5000 PP | 0 PP |  
| 0 RP | 0 RP |  
 | 
| Building |  
| Slumberhold |  
| Build 10x Small Defence Base | 400 |  
| Build 9x Small Production Base | 1350 |  
| Build 5x Small Research Base | 1500 |  
|  |  |  
| Hunter Fleet - Slumberhold |  
| Build 1x CL5 | 175 |  
| Build 1x B-Wing | 0 |  
| Build 2x I-Wing | 0 |  
| Build 4x CL3 | 200 |  
| Build 5x CL2 | 125 |  
| Build 10x CL1 | 100 |  
| Build 10x B-Wing | 50 |  
| Build 20x I-Wing | 50 |  
|  |  |  
| Predator Fleet 'Marauder' |  
| Build 1x CL4 'Marauder' | 100 |  
| Build 1x B-Wing | 0 |  
| Build 2x I-Wing | 0 |  
| Build 1x CL3 | 50 |  
| Build 5x CL2 | 125 |  
| Build 15x CL1 | 150 |  
| Build 10x B-Wing | 50 |  
| Build 20x I-Wing | 50 |  
|  |  |  
| Predator Fleet 'Intruder' |  
| Build 1x CL4 'Intruder' | 100 |  
| Build 1x B-Wing | 0 |  
| Build 2x I-Wing | 0 |  
| Build 1x CL3 | 50 |  
| Build 5x CL2 | 125 |  
| Build 15x CL1 | 150 |  
| Build 10x B-Wing | 50 |  
| Build 20x I-Wing | 50 |  
|  |  |  
 
 
 
 
 |